Image 1 of 2023 Kia K5
Image 2 of 2023 Kia K5
Image 3 of 2023 Kia K5
Image 4 of 2023 Kia K5
Image 5 of 2023 Kia K5
Image 6 of 2023 Kia K5
Image 7 of 2023 Kia K5
Image 8 of 2023 Kia K5
Image 9 of 2023 Kia K5
Image 10 of 2023 Kia K5
Image 11 of 2023 Kia K5
Image 12 of 2023 Kia K5
Image 13 of 2023 Kia K5
Image 14 of 2023 Kia K5

Description

*All prices plus government fees and taxes, any finance charges, a dealer document preparation charge of $499, any electronic filing charge, and any emission testing charge.

2023 Kia K5

$18,225.00

BrunHaus VIP

BrunHaus

Member since Apr 2025

Location

Could not load map.

Share Listing

Full size image